Illinois
Psychedelic trials in Illinois
47 registered trials has a study site in Illinois, and 7 are recruiting now.
47
Trials with a site here
7
Recruiting
32
Facilities
Open now
Recruiting in this state
Facilities
Where the research happens in Illinois
| Facility | City | Trials |
|---|---|---|
| University of Chicago | Chicago | 12 |
| Rush University Medical Center | Chicago | 5 |
| Uptown Research Institute | Chicago | 4 |
| Great Lakes Clinical Trials | Chicago | 3 |
| Rush University | Chicago | 2 |
| Endeavor Health Evanston Hospital | Evanston | 2 |
| Psychiatric Medicine Associates LLC | Skokie | 2 |
| Uptown Research Institute, LLC | Chicago | 2 |
| Neuroscience Research Institute | Winfield | 2 |
| Matthew Bona | Chicago | 2 |
| IL | Chicago | 1 |
| Anesthesiology Pain Medicine Center | Chicago | 1 |
| University of Illinois at Chicago | Chicago | 1 |
| Northwestern University | Chicago | 1 |
| Chicago Research Center | Chicago | 1 |
| Joliet Center for Clinical Research | Joliet | 1 |
| Pillar Clinical Research, LLC | Lincolnwood | 1 |
| Chicago Centre | Chicago | 1 |
| Edward Hines Jr. VA Hospital, Hines, IL | Hines | 1 |
| Great Lakes Clinical Trials, DBA Flourish Research | Chicago | 1 |
| Psychiatric Medicine Associates, LLC | Skokie | 1 |
| Uptown Research Institute (URI), LLC | Chicago | 1 |
| Psychiatric Medicine Associates | Skokie | 1 |
| Alexian Behavioral Health Hospital | Hoffman Estates | 1 |
| Memorial Medical Center | Springfield | 1 |
| Clinical Site 127 | Chicago | 1 |
| Clinical Site 120 | Elgin | 1 |
| Uptown Research | Chicago | 1 |
| Seelos Investigational Site | Springfield | 1 |
| Novartis Investigative Site | Skokie | 1 |
| Stella Center | Westmont | 1 |
| The Neuroscience Center | Deerfield | 1 |
Stay told
When a trial opens in Illinois
All trials
Every trial with a Illinois site
Site locations from ClinicalTrials.gov API v2, data build 2026-10-06.
Elsewhere