Illinois
Psychedelic trials in Illinois
45 registered trials has a study site in Illinois, and 6 are recruiting now.
45
Trials with a site here
6
Recruiting
31
Facilities
Open now
Recruiting in this state
| Trial | Status | Phase | Substance | Sites |
|---|---|---|---|---|
| A Study of a Deuterated Psilocin Analog (CYB003) in Humans With Major Depressive DisorderNCT06793397 · Cybin IRL Limited | Recruiting | Phase 3 | psilocybin | 68 |
| A Phase 3 Trial of DT120 for Major Depressive Disorder (Ascend)NCT07592689 · Definium Therapeutics US, Inc. | Recruiting | Phase 3 | lsd | 30 |
| A Study to Evaluate the Efficacy and Safety of Esketamine for Reduction of Symptoms of Major Depressive DisorderNCT07227454 · Janssen Research & Development, LLC | Recruiting | Phase 3 | ketamine | 35 |
| A Study of Esketamine Nasal Spray Versus Placebo Spray in Adult Participants With Treatment-resistant DepressionNCT07716098 · Janssen Research & Development, LLC | Recruiting | Phase 3 | ketamine | 4 |
| Ketamine, SGB and Combination Treatment for TBI-associated Headache or PTSDNCT06608277 · Northwestern University | Recruiting | Phase 2 | ketamine | 3 |
| Cognitive Training as an Adjunct to Ketamine in Real-world ClinicsNCT06526078 · University of Pittsburgh | Recruiting | Not applicable | ketamine | 3 |
Facilities
Where the research happens in Illinois
| Facility | City | Trials |
|---|---|---|
| University of Chicago | Chicago | 12 |
| Rush University Medical Center | Chicago | 5 |
| Uptown Research Institute | Chicago | 4 |
| Great Lakes Clinical Trials | Chicago | 3 |
| Rush University | Chicago | 2 |
| Psychiatric Medicine Associates LLC | Skokie | 2 |
| Uptown Research Institute, LLC | Chicago | 2 |
| Neuroscience Research Institute | Winfield | 2 |
| Matthew Bona | Chicago | 2 |
| Endeavor Health Evanston Hospital | Evanston | 1 |
| Anesthesiology Pain Medicine Center | Chicago | 1 |
| University of Illinois at Chicago | Chicago | 1 |
| Northwestern University | Chicago | 1 |
| Chicago Research Center | Chicago | 1 |
| Joliet Center for Clinical Research | Joliet | 1 |
| Pillar Clinical Research, LLC | Lincolnwood | 1 |
| Chicago Centre | Chicago | 1 |
| Edward Hines Jr. VA Hospital, Hines, IL | Hines | 1 |
| Great Lakes Clinical Trials, DBA Flourish Research | Chicago | 1 |
| Psychiatric Medicine Associates, LLC | Skokie | 1 |
| Psychiatric Medicine Associates | Skokie | 1 |
| Uptown Research Institute (URI), LLC | Chicago | 1 |
| Alexian Behavioral Health Hospital | Hoffman Estates | 1 |
| Memorial Medical Center | Springfield | 1 |
| Clinical Site 127 | Chicago | 1 |
| Clinical Site 120 | Elgin | 1 |
| Uptown Research | Chicago | 1 |
| Seelos Investigational Site | Springfield | 1 |
| Novartis Investigative Site | Skokie | 1 |
| Stella Center | Westmont | 1 |
| The Neuroscience Center | Deerfield | 1 |
Stay told
When a trial opens in Illinois
All trials
Every trial with a Illinois site
Site locations from ClinicalTrials.gov API v2, data build 2026-08-25.
Elsewhere