A Study of a Deuterated Psilocin Analog (CYB003) in Humans With Major Depressive Disorder
NCT06793397 · EMBRACE · Cybin IRL Limited
What it is testing
Summary
Summary as written by the trial’s own sponsor and published on ClinicalTrials.gov API v2. It is the sponsor’s description, reproduced unedited, not an assessment by this site.
What counts as success
Primary outcome measures
Montgomery-Asberg Depression Scale (MADRS)
Measured over Screening Day-45, Baseline, Day -1, Day 21, Day 42, Day 63 and Day 84/End of Trial.
A trial succeeds or fails on its primary outcome, declared in advance. Everything else it reports is secondary by definition.
Who can take part
Eligibility, as published
Where
68 study sites
| Facility | City | Region | Country |
|---|---|---|---|
| UAB Psychiatry and Behavioral Neurology | Birmingham | Alabama | United States |
| Lighthouse Psychiatry | Gilbert | Arizona | United States |
| Pillar Clinical Research - Little Rock | Little Rock | Arkansas | United States |
| Behavioral Research Specialists, LLC | Glendale | California | United States |
| Sun Valley Research Center | Imperial | California | United States |
| CalNeuro Research Group | Los Angeles | California | United States |
| ATP Clinical Research | Orange | California | United States |
| NRC Research Institute | Orange | California | United States |
| Inland Psychiatric Medical Group Inc (IPMG Research) | San Juan Capistrano | California | United States |
| Psychedelic Science Institute | Santa Monica | California | United States |
| Stanford University | Stanford | California | United States |
| Yale School of Medicine - Yale Program for Psychedelic Science | New Haven | Connecticut | United States |
| CNS Healthcare | Jacksonville | Florida | United States |
| Accel Research Sites - Maitland | Maitland | Florida | United States |
| Aqualane Clinical Research | Naples | Florida | United States |
| Emory University Dept of Psychiatry and Behavioral Studies | Atlanta | Georgia | United States |
| Psych Atlanta | Marietta | Georgia | United States |
| Rush University | Chicago | Illinois | United States |
| Tandem Clinical Research | Marrero | Louisiana | United States |
| Atlas Psychiatry | New Orleans | Louisiana | United States |
| Johns Hopkins Medicine | Baltimore | Maryland | United States |
| Institute for Integrative Therapies | Eden Prairie | Minnesota | United States |
| Bio Behavioral Health | Toms River | New Jersey | United States |
| New York State Psychiatric Institute | New York | New York | United States |
| SP Research PLLC | Oklahoma City | Oklahoma | United States |
| Adams Clinical Philadelphia | Philadelphia | Pennsylvania | United States |
| Flourish Research Philadelphia | Philadelphia | Pennsylvania | United States |
| Austin Clinical Trial Partners | Austin | Texas | United States |
| North Texas Clinical Trials | Fort Worth | Texas | United States |
| Brain Health Consultants and TMS Center | Houston | Texas | United States |
| Flourish Research San Antonio | San Antonio | Texas | United States |
| Core Clinical Research | Everett | Washington | United States |
| Seattle Neuropsychiatric Treatment Center | Seattle | Washington | United States |
| Royal Prince Alfred Hospital | Camperdown | New South Wales | Australia |
| Thompson Brain & Mind Healthcare (TBMH) | Maroochydore | Queensland | Australia |
| Ramsay Clinic | Melbourne | Victoria | Australia |
| Neurocentrix Research | Melbourne | Victoria | Australia |
| Monash University - Notting Hill | Notting Hill | Victoria | Australia |
| Institute of neuropsychiatric Care (INEP) | Prague | — | Czechia |
| Psyon s.r.o. | Prague | — | Czechia |
| A-SHINE s.r.o. | Předměstí | — | Czechia |
| Universitätsklinikum des Saarlandes und Medizinische Fakultät der Universität des Saarlandes | Homburg | Saarland | Germany |
| Charité Universitaetsmedizin Berlin | Berlin | — | Germany |
| University Hospital Frankfurt | Frankfurt am Main | — | Germany |
| Central Institute of Mental Health | Mannheim | — | Germany |
| Eginitio Hospital | Athens | — | Greece |
| Attikon University Hospital | Athens | — | Greece |
| Papageorgiou General Hospital | Thessaloniki | — | Greece |
| Sheaf House - Tallaght Adult Mental Health Service | Dublin | — | Ireland |
| La Nua Day Hospital Mental Health Centre | Galway | — | Ireland |
| Uniwersytecki Szpital Kliniczny W Białymstoku | Bialystok | — | Poland |
| Promente - Centrum Neurologii i Psychogeriatrii w Bydgoszczy | Bydgoszcz | — | Poland |
| UCK | Gdansk | — | Poland |
| Centrum Badan Klinicznych PI-House Sp. z o.o | Gdansk | — | Poland |
| MTZ Clinical Research Powered by Pratia | Warsaw | — | Poland |
| Department of Pharmacology and Physiology of CNS | Warsaw | — | Poland |
| Cambridge University Hospital NHS | Cambridge | — | United Kingdom |
| Clerkenwell Health - Doncaster | Doncaster | — | United Kingdom |
| NHS Research Scotland | Edinburgh | — | United Kingdom |
| Queen Elizabeth University Hospital | Glasgow | — | United Kingdom |
| St Pancras Clinical Research | London | — | United Kingdom |
| King's College London | London | — | United Kingdom |
| Clerkenwell Health - Welbeck Street | London | — | United Kingdom |
| Re:Cognition Health | London | — | United Kingdom |
| Clerkenwell Health - Baker Street | London | — | United Kingdom |
| Edwardson Building - Campus for Ageing and Vitality | Newcastle upon Tyne | — | United Kingdom |
| Ascend Clinical Research | Reading | — | United Kingdom |
| Sheffield Health and Social Care NHS Foundation Trust | Sheffield | — | United Kingdom |
On the registry
Contact the trial directly
This site does not enrol anyone and is not involved in this trial. To ask about taking part, use the sponsor’s own contact details on the official registry record, which is also where the most current version of everything above lives.
Before you do, the preparation checklist lists what a site will ask you on a first call and what is worth asking them. It is free and collects nothing.
NCT06793397 on ClinicalTrials.gov →
Last updated in the registry 2026-08-17. Registry records change; this page reflects the data build of 2026-08-25.
Related
Where this trial sits
Substance
Indication