A Study of Intranasal Esketamine Plus an Oral Antidepressant for Relapse Prevention in Adult Participants With Treatment-resistant Depression
NCT02493868 · SUSTAIN-1 · Janssen Research & Development, LLC
What it is testing
Summary
Summary as written by the trial’s own sponsor and published on ClinicalTrials.gov API v2. It is the sponsor’s description, reproduced unedited, not an assessment by this site.
What counts as success
Primary outcome measures
Time to Relapse in Participants With Stable Remission (Maintenance Phase)
Measured over Time from randomization to the first relapse during the maintenance phase (up to 92 Weeks)
A trial succeeds or fails on its primary outcome, declared in advance. Everything else it reports is secondary by definition.
Who can take part
Eligibility, as published
Where
155 study sites
| Facility | City | Region | Country |
|---|---|---|---|
| — | Birmingham | Alabama | United States |
| — | Little Rock | Arkansas | United States |
| — | Anaheim | California | United States |
| — | Garden Grove | California | United States |
| — | Glendale | California | United States |
| — | Oakland | California | United States |
| — | Orange | California | United States |
| — | San Diego | California | United States |
| — | San Marcos | California | United States |
| — | San Rafael | California | United States |
| — | Hartford | Connecticut | United States |
| — | Bradenton | Florida | United States |
| — | Gainesville | Florida | United States |
| — | Miami | Florida | United States |
| — | Orlando | Florida | United States |
| — | Tampa | Florida | United States |
| — | Atlanta | Georgia | United States |
| — | Chicago | Illinois | United States |
| — | Hoffman Estates | Illinois | United States |
| — | Joliet | Illinois | United States |
| — | Maywood | Illinois | United States |
| — | Schaumburg | Illinois | United States |
| — | Skokie | Illinois | United States |
| — | Prairie Village | Kansas | United States |
| — | Wichita | Kansas | United States |
| — | Lake Charles | Louisiana | United States |
| — | Baltimore | Maryland | United States |
| — | Gaithersburg | Maryland | United States |
| — | Boston | Massachusetts | United States |
| — | New Bedford | Massachusetts | United States |
| — | Quincy | Massachusetts | United States |
| — | Watertown | Massachusetts | United States |
| — | Worcester | Massachusetts | United States |
| — | Rochester Hills | Michigan | United States |
| — | Minneapolis | Minnesota | United States |
| — | O'Fallon | Missouri | United States |
| — | Saint Charles | Missouri | United States |
| — | Omaha | Nebraska | United States |
| — | New York | New York | United States |
| — | Durham | North Carolina | United States |
| — | Hickory | North Carolina | United States |
| — | Oklahoma City | Oklahoma | United States |
| — | Media | Pennsylvania | United States |
| — | Philadelphia | Pennsylvania | United States |
| — | Scranton | Pennsylvania | United States |
| — | Lincoln | Rhode Island | United States |
| — | Providence | Rhode Island | United States |
| — | Arlington | Texas | United States |
| — | Austin | Texas | United States |
| — | Dallas | Texas | United States |
| — | Houston | Texas | United States |
| — | Charlottesville | Virginia | United States |
| — | Waukesha | Wisconsin | United States |
| — | Aalst | — | Belgium |
| — | Bruges | — | Belgium |
| — | Brussels | — | Belgium |
| — | Heusden-Zolder | — | Belgium |
| — | Liège | — | Belgium |
| — | Yvoir | — | Belgium |
| — | Belo Horizonte | — | Brazil |
| — | Curitiba | — | Brazil |
| — | Fortaleza | — | Brazil |
| — | Goiânia | — | Brazil |
| — | Itapira | — | Brazil |
| — | Passo Fundo | — | Brazil |
| — | Porto Alegre | — | Brazil |
| — | Rio de Janeiro | — | Brazil |
| — | Santo André | — | Brazil |
| — | São José do Rio Preto | — | Brazil |
| — | São Paulo | — | Brazil |
| — | Calgary | Alberta | Canada |
| — | Vancouver | British Columbia | Canada |
| — | Kingston | Ontario | Canada |
| — | Ottawa | Ontario | Canada |
| — | Toronto | Ontario | Canada |
| — | Montreal | Quebec | Canada |
| — | Brno | — | Czechia |
| — | Hostivice | — | Czechia |
| — | Klecany | — | Czechia |
| — | Kutná Hora | — | Czechia |
Showing the first 80 of 155
On the registry
Contact the trial directly
This site does not enrol anyone and is not involved in this trial. To ask about taking part, use the sponsor’s own contact details on the official registry record, which is also where the most current version of everything above lives.
Before you do, the preparation checklist lists what a site will ask you on a first call and what is worth asking them. It is free and collects nothing.
NCT02493868 on ClinicalTrials.gov →
Last updated in the registry 2025-04-29. Registry records change; this page reflects the data build of 2026-08-25.
Related