A Study to Evaluate the Efficacy, Safety, and Tolerability of Fixed Doses of Intranasal Esketamine Plus an Oral Antidepressant in Adult Participants With Treatment-resistant Depression
NCT02417064 · TRANSFORM-1 · Janssen Research & Development, LLC
What it is testing
Summary
Summary as written by the trial’s own sponsor and published on ClinicalTrials.gov API v2. It is the sponsor’s description, reproduced unedited, not an assessment by this site.
What counts as success
Primary outcome measures
Change From Baseline in Montgomery-Asberg Depression Rating Scale (MADRS) Total Score up to Day 28 of Double- Blind Induction Phase- Mixed- Effects Model Using Repeated Measures (MMRM) Analysis
Measured over Baseline up to Day 28 of Double-blind Induction Phase
Change From Baseline in Montgomery-Asberg Depression Rating Scale (MADRS) Total Score up to Endpoint (Double-blind Induction Phase [Day 28])- ANCOVA Analysis
Measured over Baseline up to Double-blind Endpoint (Day 28)
A trial succeeds or fails on its primary outcome, declared in advance. Everything else it reports is secondary by definition.
Who can take part
Eligibility, as published
Where
90 study sites
| Facility | City | Region | Country |
|---|---|---|---|
| — | Birmingham | Alabama | United States |
| — | Little Rock | Arkansas | United States |
| — | Garden Grove | California | United States |
| — | Orange | California | United States |
| — | San Diego | California | United States |
| — | San Marcos | California | United States |
| — | San Rafael | California | United States |
| — | Bradenton | Florida | United States |
| — | Miami | Florida | United States |
| — | Orlando | Florida | United States |
| — | Chicago | Illinois | United States |
| — | Hoffman Estates | Illinois | United States |
| — | Maywood | Illinois | United States |
| — | Schaumburg | Illinois | United States |
| — | Wichita | Kansas | United States |
| — | Gaithersburg | Maryland | United States |
| — | Boston | Massachusetts | United States |
| — | Quincy | Massachusetts | United States |
| — | Watertown | Massachusetts | United States |
| — | Worcester | Massachusetts | United States |
| — | Minneapolis | Minnesota | United States |
| — | O'Fallon | Missouri | United States |
| — | Saint Charles | Missouri | United States |
| — | Omaha | Nebraska | United States |
| — | New York | New York | United States |
| — | Durham | North Carolina | United States |
| — | Dayton | Ohio | United States |
| — | Oklahoma City | Oklahoma | United States |
| — | Media | Pennsylvania | United States |
| — | Philadelphia | Pennsylvania | United States |
| — | Lincoln | Rhode Island | United States |
| — | Austin | Texas | United States |
| — | Dallas | Texas | United States |
| — | Houston | Texas | United States |
| — | Woodstock | Vermont | United States |
| — | Bothell | Washington | United States |
| — | Middleton | Wisconsin | United States |
| — | Aalst | — | Belgium |
| — | Bruges | — | Belgium |
| — | Brussels | — | Belgium |
| — | Ghent | — | Belgium |
| — | Hasselt | — | Belgium |
| — | Heusden-Zolder | — | Belgium |
| — | Liège | — | Belgium |
| — | Spa | — | Belgium |
| — | Yvoir | — | Belgium |
| — | Belo Horizonte | — | Brazil |
| — | Curitiba | — | Brazil |
| — | Fortaleza | — | Brazil |
| — | Passo Fundo | — | Brazil |
| — | Porto Alegre | — | Brazil |
| — | Rio de Janeiro | — | Brazil |
| — | Santo André | — | Brazil |
| — | Calgary | Alberta | Canada |
| — | Vancouver | British Columbia | Canada |
| — | Kingston | Ontario | Canada |
| — | Ottawa | Ontario | Canada |
| — | Toronto | Ontario | Canada |
| — | Montreal | Quebec | Canada |
| — | Pärnu | — | Estonia |
| — | Tallinn | — | Estonia |
| — | Tartu | — | Estonia |
| — | Besançon | — | France |
| — | Clermont-Ferrand | — | France |
| — | Douai | — | France |
| — | Issy-les-Moulineaux | — | France |
| — | La Tronche | — | France |
| — | Lille | — | France |
| — | Limoges | — | France |
| — | Montpellier | — | France |
| — | Nantes | — | France |
| — | Neuilly-sur-Marne | — | France |
| — | Nîmes | — | France |
| — | Paris | — | France |
| — | Poitiers | — | France |
| — | Toulon | — | France |
| — | Tours | — | France |
| — | Budapest | — | Hungary |
| — | Vác | — | Hungary |
| — | Guadalajara | — | Mexico |
Showing the first 80 of 90
On the registry
Contact the trial directly
This site does not enrol anyone and is not involved in this trial. To ask about taking part, use the sponsor’s own contact details on the official registry record, which is also where the most current version of everything above lives.
Before you do, the preparation checklist lists what a site will ask you on a first call and what is worth asking them. It is free and collects nothing.
NCT02417064 on ClinicalTrials.gov →
Last updated in the registry 2025-04-29. Registry records change; this page reflects the data build of 2026-08-25.
Related