Ohio
Psychedelic trials in Ohio
39 registered trials has a study site in Ohio, and 6 are recruiting now.
39
Trials with a site here
6
Recruiting
36
Facilities
Open now
Recruiting in this state
| Trial | Status | Phase | Substance | Sites |
|---|---|---|---|---|
| A Phase 3 Trial of DT120 for Major Depressive Disorder (Ascend)NCT07592689 · Definium Therapeutics US, Inc. | Recruiting | Phase 3 | lsd | 30 |
| A Study to Evaluate the Efficacy and Safety of Esketamine for Reduction of Symptoms of Major Depressive DisorderNCT07227454 · Janssen Research & Development, LLC | Recruiting | Phase 3 | ketamine | 35 |
| Ketamine Treatment of Youth Suicide AttemptersNCT04763343 · Tatiana Falcone, MD | Recruiting | Phase 3 | ketamine | 1 |
| A Mechanistic Study to Assess a Single Dose of CYB003 in Participants With Depression and AnxietyNCT06820723 · Ohio State University | Recruiting | Phase 2 | psilocybin | 1 |
| Mindfulness-based Psilocybin Therapy for PTSDNCT07104916 · Anthony P King | Recruiting | Phase 2 | psilocybin | 1 |
| Psilocybin-Assisted Therapy for the Treatment of Major Depressive Disorder in Patients With Non-Small Cell Lung CancerNCT07216404 · Alan Davis | Recruiting | Phase 2 | psilocybin | 1 |
Facilities
Where the research happens in Ohio
| Facility | City | Trials |
|---|---|---|
| Cleveland Clinic | Cleveland | 3 |
| University of Cincinnati | Cincinnati | 3 |
| Cleveland Clinic Lutheran Hospital | Cleveland | 3 |
| Ohio State University | Columbus | 2 |
| Midwest Clinical Research Center | Dayton | 2 |
| The Ohio State University | Columbus | 2 |
| Neuro-Behavioral Clinical Research | Canton | 2 |
| University of Cincinnati, Dept of Psychiatry & Behavioral Neuroscience | Cincinnati | 2 |
| Seelos Investigational Site | Cincinnati | 2 |
| The Cleveland Clinic | Cleveland | 1 |
| The Ohio State University Department of Psychiatry | Columbus | 1 |
| The Ohio State University Medical Center | Columbus | 1 |
| Ohio State University Comprehensive Cancer Center | Columbus | 1 |
| Harding Hospital | Columbus | 1 |
| Cincinnati VA Medical Center, Cincinnati, OH | Cincinnati | 1 |
| Louis Stokes VA Medical Center, Cleveland, OH | Cleveland | 1 |
| University of Cincinnati Medical Center | Cincinnati | 1 |
| Neurobehavioral Clinical Research | North Canton | 1 |
| Insight Clinical Trials, LLC | Beachwood | 1 |
| Neuro-Behaviroral Clinical Research, Inc. | North Canton | 1 |
| University of Cincinnati, Department of Psychiatry & Behavirol Neuroscience | Cincinnati | 1 |
| Cleveland Clinic - Lutheran Hospital | Cleveland | 1 |
| University of Cincinnati Psychiatry- Anxiety Disorders Research Program | Cincinnati | 1 |
| Neuro-Behavioral Clinical Research, Inc. | North Canton | 1 |
| Nationwide Children's Hospital | Columbus | 1 |
| Clinical Site 103 | Beachwood | 1 |
| Clinical Site 119 | North Canton | 1 |
| Ohio State University Department of Psychiatry and Behavioral Health at the Davis Medical Research Center | Columbus | 1 |
| Lutheran Hospital - Cleveland Clinic | Cleveland | 1 |
| The Ohio State University, Department of Psychiatry & Behavioral Health | Columbus | 1 |
| Clinical Site 138 | Middleburg Heights | 1 |
| Clinical Site 127 | North Canton | 1 |
| University of Cincinnati Hospital | Cincinnati | 1 |
| University Hospital of Cleveland | Cleveland | 1 |
| Clinical Research Site | Dayton | 1 |
| Cleveland Clinic Foundation Center for Behavioral Health | Cleveland | 1 |
Stay told
When a trial opens in Ohio
All trials
Every trial with a Ohio site
Site locations from ClinicalTrials.gov API v2, data build 2026-08-25.
Elsewhere