Maryland
Psychedelic trials in Maryland
90 registered trials has a study site in Maryland, and 23 are recruiting now.
90
Trials with a site here
23
Recruiting
40
Facilities
Open now
Recruiting in this state
Facilities
Where the research happens in Maryland
| Facility | City | Trials |
|---|---|---|
| Johns Hopkins Center for Psychedelic and Consciousness Research | Baltimore | 12 |
| Sheppard Pratt Health System | Baltimore | 10 |
| National Institutes of Health Clinical Center | Bethesda | 5 |
| Sunstone Medical, PC | Rockville | 5 |
| Sunstone Therapies | Rockville | 5 |
| Behavioral Pharmacology Research Unit, Johns Hopkins Bayview Medical Center | Baltimore | 5 |
| Johns Hopkins University School of Medicine | Baltimore | 4 |
| CBH Health | Gaithersburg | 4 |
| Johns Hopkins University | Baltimore | 3 |
| Behavioral Pharmacology Research Unit | Baltimore | 3 |
| Walter Reed National Military Medical Center | Bethesda | 2 |
| Sheppard Pratt | Baltimore | 2 |
| Johns Hopkins Medicine | Baltimore | 1 |
| University of Maryland Addiction Programs and Affiliated Clinics | Baltimore | 1 |
| Johns Hopkins | Baltimore | 1 |
| Center for Psychedelics and Consciousness Research | Baltimore | 1 |
| Johns Hopkins Hospital | Baltimore | 1 |
| Johns Hopkins Burn Center | Baltimore | 1 |
| CBH Health, LLC | Gaithersburg | 1 |
| Pharmasite Research, Inc | Pikesville | 1 |
| Johns Hopkins School of Medicine, Center for Psychedelic and Consciousness Research | Baltimore | 1 |
| Sunstone Medical PC | Rockville | 1 |
| John Hopkins Hospital | Baltimore | 1 |
| National Institute of Aging, Clinical Research Unit | Baltimore | 1 |
| Clinical Site 108 | Gaithersburg | 1 |
| Walter Reed National Military Medical Center (WRNMC) | Bethesda | 1 |
| Clinical Site 131 | Baltimore | 1 |
| Clinical Site 136 | Rockville | 1 |
| Seelos Investigational Site | Gaithersburg | 1 |
| Maryland Oncology Hematology PA | Rockville | 1 |
| Novartis Investigative Site | Rockville | 1 |
| National Institutes of Health Clinical Center, 9000 Rockville Pike | Bethesda | 1 |
| Behavioral Pharmacology Research Unit, Johns Hopkins Bayview Campus | Baltimore | 1 |
| 5510 Nathan Shock Drive | Baltimore | 1 |
| Johns Hopkins School of Medicine | Baltimore | 1 |
| Center for Psychedelics and Consciousness Research in the Behavioral Biology Research Center | Baltimore | 1 |
| Behavioral Biology Research Center, Johns Hopkins Bayview | Baltimore | 1 |
| University of Maryland Baltimore | Baltimore | 1 |
| National Institute on Drug Abuse, Biomedical Research Center (BRC) | Baltimore | 1 |
| Clinical Research Site | Gaithersburg | 1 |
Stay told
When a trial opens in Maryland
All trials
Every trial with a Maryland site
Site locations from ClinicalTrials.gov API v2, data build 2026-08-25.
Elsewhere