A Long-term, Safety and Efficacy Study of Intranasal Esketamine in Treatment-resistant Depression
NCT02497287 · SUSTAIN-2 · Janssen Research & Development, LLC
What it is testing
Summary
Summary as written by the trial’s own sponsor and published on ClinicalTrials.gov API v2. It is the sponsor’s description, reproduced unedited, not an assessment by this site.
What counts as success
Primary outcome measures
Percentage of Participants With Treatment-Emergent Adverse Events (TEAEs)
Measured over Up to End of Follow up Phase (Week 56)
Percentage of Participants With Cystitis, Urinary Tract Infections, Renal and Urinary Tract Symptoms, Renal and Urinary Disorders
Measured over Up to End of Follow up Phase (Week 56)
Change From Baseline in Cognitive Test Battery: Detection Test (DET) Score
Measured over Baseline (IND) up to the Endpoint (last post-baseline assessment value during 52 weeks of Optimization/Maintenance [OP/MA] Phase)
Change From Baseline in Cognitive Test Battery: Identification Test (IDN) Score
Measured over Baseline (IND) up to the Endpoint (last post-baseline assessment value during 52 weeks of OP/MA Phase)
Change From Baseline in Cognitive Test Battery: One Card Learning Test (OCL) Score
Measured over Baseline (IND) up to the Endpoint (last post-baseline assessment value during 52 weeks of OP/MA Phase)
Change From Baseline in Cognitive Test Battery: One Back Test (ONB) Score
Measured over Baseline (IND) up to the Endpoint (last post-baseline assessment value during 52 weeks of OP/MA Phase)
Change From Baseline in Cognitive Test Battery: Groton Maze Learning Test (GMLT) Score
Measured over Baseline (IND) up to the Endpoint (last post-baseline assessment value during 52 weeks of OP/MA Phase)
Change From Baseline in Hopkins Verbal Learning Test-Revised (HVLT-R) Score: Total Recall
Measured over Baseline (IND) up to the Endpoint (last post-baseline assessment value during 52 weeks of OP/MA Phase)
Change From Baseline in Hopkins Verbal Learning Test-Revised (HVLT-R) Score: Delayed Recall
Measured over Baseline (IND) up to the Endpoint (last post-baseline assessment value during 52 weeks of OP/MA Phase)
Change From Baseline in Hopkins Verbal Learning Test-Revised (HVLT-R) Score: Number of Words Recalled
Measured over Baseline (IND) up to the Endpoint (last post-baseline assessment value during 52 weeks of OP/MA Phase)
Change From Baseline in Hopkins Verbal Learning Test-Revised (HVLT-R) Score: Recognition Discrimination Index
Measured over Baseline (IND) up to the Endpoint (last post-baseline assessment value during 52 weeks of OP/MA phase)
A trial succeeds or fails on its primary outcome, declared in advance. Everything else it reports is secondary by definition.
Who can take part
Eligibility, as published
Where
109 study sites
| Facility | City | Region | Country |
|---|---|---|---|
| — | New Haven | Connecticut | United States |
| — | Miami | Florida | United States |
| — | Marietta | Georgia | United States |
| — | Iowa City | Iowa | United States |
| — | Wichita | Kansas | United States |
| — | Baltimore | Maryland | United States |
| — | Watertown | Massachusetts | United States |
| — | Cedarhurst | New York | United States |
| — | New York | New York | United States |
| — | Staten Island | New York | United States |
| — | Cincinnati | Ohio | United States |
| — | Allentown | Pennsylvania | United States |
| — | Charleston | South Carolina | United States |
| — | Dallas | Texas | United States |
| — | Wichita Falls | Texas | United States |
| — | Richland | Washington | United States |
| — | Banfield | — | Argentina |
| — | Buenos Aires | — | Argentina |
| — | Córdoba | — | Argentina |
| — | La Plata | — | Argentina |
| — | Mendoza | — | Argentina |
| — | Rosario | — | Argentina |
| — | Adelaide | — | Australia |
| — | Caulfield | — | Australia |
| — | Frankston | — | Australia |
| — | Melbourne | — | Australia |
| — | Innsbruck | — | Austria |
| — | Vienna | — | Austria |
| — | Bruges | — | Belgium |
| — | Hasselt | — | Belgium |
| — | Belo Horizonte | — | Brazil |
| — | Fortaleza | — | Brazil |
| — | Recife | — | Brazil |
| — | Rio de Janeiro | — | Brazil |
| — | Santo André | — | Brazil |
| — | São José do Rio Preto | — | Brazil |
| — | São Paulo | — | Brazil |
| — | Burgas | — | Bulgaria |
| — | Kardzhali | — | Bulgaria |
| — | Kazanlak | — | Bulgaria |
| — | Pazardzhik | — | Bulgaria |
| — | Pleven | — | Bulgaria |
| — | Plovdiv | — | Bulgaria |
| — | Rousse | — | Bulgaria |
| — | Sofia | — | Bulgaria |
| — | Varna | — | Bulgaria |
| — | Helsinki | — | Finland |
| — | Kuopio | — | Finland |
| — | Paris | — | France |
| — | Poitiers | — | France |
| — | Toulon | — | France |
| — | Tours | — | France |
| — | Berlin | — | Germany |
| — | Bochum | — | Germany |
| — | Oranienburg-Sachsenhausen | — | Germany |
| — | Kaunas | — | Lithuania |
| — | Šilutė | — | Lithuania |
| — | Vilnius | — | Lithuania |
| — | Ipoh | — | Malaysia |
| — | Johor Bahru | — | Malaysia |
| — | Kuala Lumpur | — | Malaysia |
| — | Acapulco | — | Mexico |
| — | Durango | — | Mexico |
| — | Mexico City | — | Mexico |
| — | México | — | Mexico |
| — | Monterrey | — | Mexico |
| — | Gdansk | — | Poland |
| — | Cape Town | — | South Africa |
| — | Garsfontein | — | South Africa |
| — | Pretoria | — | South Africa |
| — | Gwangju | — | South Korea |
| — | Gyeonggi-do | — | South Korea |
| — | Seoul | — | South Korea |
| — | Badajoz | — | Spain |
| — | Bilbao | — | Spain |
| — | Madrid | — | Spain |
| — | Ourense | — | Spain |
| — | Oviedo | — | Spain |
| — | Sant Boi de Llobregat | — | Spain |
| — | Torrevieja | — | Spain |
Showing the first 80 of 109
On the registry
Contact the trial directly
This site does not enrol anyone and is not involved in this trial. To ask about taking part, use the sponsor’s own contact details on the official registry record, which is also where the most current version of everything above lives.
Before you do, the preparation checklist lists what a site will ask you on a first call and what is worth asking them. It is free and collects nothing.
NCT02497287 on ClinicalTrials.gov →
Last updated in the registry 2025-04-29. Registry records change; this page reflects the data build of 2026-08-25.
Related