The Safety and Efficacy of Psilocybin in Participants With Treatment Resistant Depression
NCT03775200 · P-TRD · COMPASS Pathways
What it is testing
Summary
Summary as written by the trial’s own sponsor and published on ClinicalTrials.gov API v2. It is the sponsor’s description, reproduced unedited, not an assessment by this site.
What counts as success
Primary outcome measures
Montgomery Asberg Depression Rating Scale (MADRS) Change From Baseline to Week 3
Measured over Change from Baseline to Week 3
MADRS Change From Baseline to Week 3, Sensitivity Analysis
Measured over Change from Baseline to Week 3
A trial succeeds or fails on its primary outcome, declared in advance. Everything else it reports is secondary by definition.
Who can take part
Eligibility, as published
Where
25 study sites
| Facility | City | Region | Country |
|---|---|---|---|
| Kadima Neuropsychiatry Institute | La Jolla | California | United States |
| Altman Clinical and Translational Research Institute, University of California | San Diego | California | United States |
| Stanford Department of Psychiatry | Stanford | California | United States |
| Mood and Anxiety Disorders Program Emory University School of Medicine | Atlanta | Georgia | United States |
| Ray Worthy Psychiatry LLC | New Orleans | Louisiana | United States |
| Sheppard Pratt Health System | Baltimore | Maryland | United States |
| New York State Psychiatric Institute | New York | New York | United States |
| UT Center of Excellence on Mood Disorders, University of Texas Health Science Center | Houston | Texas | United States |
| Canadian Rapid Treatment Centre of Excellence | Mississauga | Ontario | Canada |
| Centre for Addiction and Mental Health | Toronto | Ontario | Canada |
| National Institute of Mental Health Czech Republic | Klecany | — | Czechia |
| Enhed for Psykiatrisk Forskning, Psykiatrien i Aalborg | Aalborg | — | Denmark |
| Charité - Universitätsmedizin Berlin, Department of Psychiatry and Psychotherapy, Campus Benjamin Franklin | Berlin | — | Germany |
| Tallaght University Hospital | Dublin | — | Ireland |
| Groningen University Medical Centre | Groningen | — | Netherlands |
| Leiden University Medical Centre | Leiden | — | Netherlands |
| Utrecht University Medical Centre | Utrecht | — | Netherlands |
| Unidade de Neuropsiquiatria, Centro Clinico Champalimaud | Lisbon | — | Portugal |
| Hospital de Dia Numancia | Barcelona | — | Spain |
| Institute Hospital del Mar of Medical Research (IMIM) | Barcelona | — | Spain |
| Clinical Research and Imaging Centre | Bristol | Avon | United Kingdom |
| Wolfson Research Centre, Campus for Ageing and Vitality | Newcastle upon Tyne | Tyne and Wear | United Kingdom |
| St. Pancras Clinical Research | London | — | United Kingdom |
| Kings College London, Institute of Psychiatry, Psychology and Neurology | London | — | United Kingdom |
| Greater Manchester Mental Health Foundation Trust | Manchester | — | United Kingdom |
On the registry
Contact the trial directly
This site does not enrol anyone and is not involved in this trial. To ask about taking part, use the sponsor’s own contact details on the official registry record, which is also where the most current version of everything above lives.
Before you do, the preparation checklist lists what a site will ask you on a first call and what is worth asking them. It is free and collects nothing.
NCT03775200 on ClinicalTrials.gov →
Last updated in the registry 2023-04-24. Registry records change; this page reflects the data build of 2026-08-25.
Related