Alabama
Psychedelic trials in Alabama
25 registered trials has a study site in Alabama, and 5 are recruiting now.
25
Trials with a site here
5
Recruiting
14
Facilities
Open now
Recruiting in this state
| Trial | Status | Phase | Substance | Sites |
|---|---|---|---|---|
| A Study of a Deuterated Psilocin Analog (CYB003) in Humans With Major Depressive DisorderNCT06793397 · Cybin IRL Limited | Recruiting | Phase 3 | psilocybin | 68 |
| Psilocybin Intervention for Veterans Overcoming Treatment-Resistant DepressionNCT07226232 · VA Office of Research and Development | Recruiting | Phase 3 | psilocybin | 5 |
| A Study to Evaluate the Efficacy and Safety of Esketamine for Reduction of Symptoms of Major Depressive DisorderNCT07227454 · Janssen Research & Development, LLC | Recruiting | Phase 3 | ketamine | 35 |
| 5-HT2A Agonist Psilocybin in the Treatment of Tobacco Use DisorderNCT05452772 · Johns Hopkins University | Recruiting | Phase 2 | psilocybin | 3 |
| Psilocybin-facilitated Treatment for Chronic PainNCT05068791 · University of Alabama at Birmingham | Recruiting | Early Phase 1 | psilocybin | 1 |
Facilities
Where the research happens in Alabama
| Facility | City | Trials |
|---|---|---|
| University of Alabama at Birmingham | Birmingham | 5 |
| Tuscaloosa VA Medical Center, Tuscaloosa, AL | Tuscaloosa | 2 |
| UAB Department of Psychiatry and Behavioral Neurobiology | Birmingham | 2 |
| UAB Psychiatry and Behavioral Neurology | Birmingham | 1 |
| Birmingham VA Medical Center, Birmingham, AL | Birmingham | 1 |
| UAB Beacon Tower | Birmingham | 1 |
| UAB Huntsville Regional Medical Campus | Huntsville | 1 |
| University of Alabama Clinical Research Unit | Birmingham | 1 |
| UAB Outpatient Clinical Research Unit | Birmingham | 1 |
| Novartis Investigative Site | Birmingham | 1 |
| Research Site, Birmingham | Birmingham | 1 |
| University of Alabama Hospital | Birmingham | 1 |
| UAB Medicine | Heersink School of Medicine | Birmingham | 1 |
| University of Alabama Birmingham | Birmingham | 1 |
Stay told
When a trial opens in Alabama
All trials
Every trial with a Alabama site
Site locations from ClinicalTrials.gov API v2, data build 2026-08-25.
Elsewhere