Arizona
Psychedelic trials in Arizona
13 registered trials has a study site in Arizona, and 3 are recruiting now.
13
Trials with a site here
3
Recruiting
15
Facilities
Open now
Recruiting in this state
| Trial | Status | Phase | Substance | Sites |
|---|---|---|---|---|
| Redefine Study: A Study Evaluating the Efficacy, Safety, and Tolerability of COMP360 in Participants With Post-traumatic Stress DisorderNCT07570654 · COMPASS Pathways | Recruiting | Phase 2 / Phase 3 | psilocybin | 17 |
| A Study of a Deuterated Psilocin Analog (CYB003) in Humans With Major Depressive DisorderNCT06793397 · Cybin IRL Limited | Recruiting | Phase 3 | psilocybin | 79 |
| Psilocybin Whole Mushroom for the Treatment of Obsessive-compulsive Disorder.NCT07347405 · Francisco A Moreno | Recruiting | Phase 1 | psilocybin | 1 |
Facilities
Where the research happens in Arizona
| Facility | City | Trials |
|---|---|---|
| Scottsdale Research Institute | Phoenix | 3 |
| Lighthouse Psychiatry | Gilbert | 2 |
| AZ | Tucson | 1 |
| The Clinical and Translational Sciences Research Center | Tucson | 1 |
| Phoenix VA Health Care System, Phoenix, AZ | Phoenix | 1 |
| Mountain Clinical Trials | Phoenix | 1 |
| Noble Clinical Research | Tucson | 1 |
| Del Sol Research Management | Tucson | 1 |
| University of Arizona College of Medicine - Tuscon | Tuscon | 1 |
| Lighthouse Psychiatry Scottsdale | Gilbert | 1 |
| Metropolitan Neuro Behavioral Institute | Chandler | 1 |
| University of Arizona-Tucson | Tucson | 1 |
| Mayo Clinic in Arizona | Scottsdale | 1 |
| Yuma Regional Medical Center | Yuma | 1 |
| University of Arizona | Tucson | 1 |
Stay told
When a trial opens in Arizona
All trials
Every trial with a Arizona site
Site locations from ClinicalTrials.gov API v2, data build 2026-11-10.
Elsewhere