Wisconsin
Psychedelic trials in Wisconsin
20 registered trials has a study site in Wisconsin, and 3 are recruiting now.
20
Trials with a site here
3
Recruiting
9
Facilities
Open now
Recruiting in this state
| Trial | Status | Phase | Substance | Sites |
|---|---|---|---|---|
| The RECAP2 Study: Midazolam and PsilocybinNCT06692192 · University of Wisconsin, Madison | Recruiting | Phase 1 | psilocybin | 1 |
| The ENHANCE Study: taVNS and PsilocybinNCT05866471 · University of Wisconsin, Madison | Recruiting | Phase 1 | psilocybin | 1 |
| Adjunctive Effects of Psilocybin and a Formulation of BuprenorphineNCT04161066 · University of Wisconsin, Madison | Recruiting | Phase 1 | psilocybin | 1 |
Facilities
Where the research happens in Wisconsin
| Facility | City | Trials |
|---|---|---|
| University of Wisconsin | Madison | 5 |
| University of Wisconsin - Madison | Madison | 4 |
| University of Wisconsin at Madison | Madison | 2 |
| UW School of Medicine and Public Health | Madison | 1 |
| William S. Middleton Memorial Veterans Hospital, Madison, WI | Madison | 1 |
| University of Wisconsin Medical Center | Madison | 1 |
| University of Wisconsin Hospital and Clinics | Madison | 1 |
| UWHealth, 600 Highland Avenue | Madison | 1 |
| University of Wisconsin, School of Pharmacy | Madison | 1 |
Stay told
When a trial opens in Wisconsin
All trials
Every trial with a Wisconsin site
Site locations from ClinicalTrials.gov API v2, data build 2026-08-25.
Elsewhere