A Long-term Comparison of Esketamine Nasal Spray Versus Quetiapine Extended Release, Both in Combination With a Selective Serotonin Reuptake Inhibitor/Serotonin-Norepinephrine Reuptake Inhibitor, in Participants With Treatment Resistant Major Depressive Disorder
NCT04338321 · ESCAPE-TRD · Janssen-Cilag International NV
What it is testing
Summary
Summary as written by the trial’s own sponsor and published on ClinicalTrials.gov API v2. It is the sponsor’s description, reproduced unedited, not an assessment by this site.
What counts as success
Primary outcome measures
Percentage of Participants With Remission as Assessed by the Montgomery-Asberg Depression Rating Scale (MADRS) Score at Week 8
Measured over Week 8
A trial succeeds or fails on its primary outcome, declared in advance. Everything else it reports is secondary by definition.
Who can take part
Eligibility, as published
Where
171 study sites
| Facility | City | Region | Country |
|---|---|---|---|
| Fundacion para el Estudio y Tratamiento de las Enfermedades Mentales | Buenos Aires | — | Argentina |
| FunDaMos | Buenos Aires | — | Argentina |
| CEN Consultorios Especializados en Neurociencias | Córdoba | — | Argentina |
| Fundacion Lennox | Córdoba | — | Argentina |
| Instituto Medico DAMIC | Córdoba | — | Argentina |
| Sanatorio Prof Leon S Morra S A | Córdoba | — | Argentina |
| Instituto de Neurociencias San Agustin | La Plata | — | Argentina |
| C I A P Centro de investigacion y Asistencia en Psiquiatria | Rosario | — | Argentina |
| Medical University Graz | Graz | — | Austria |
| Schmitz and Schmitz | Vienna | — | Austria |
| Medical University Vienna MUV | Vienna | — | Austria |
| Anima | Alken | — | Belgium |
| Pz Duffel | Duffel | — | Belgium |
| Clinique Psychiatrique des Frères Alexiens | Henri-Chapelle | — | Belgium |
| Sint-Franciskusziekenhuis | Heusden-Zolder | — | Belgium |
| ARIADNE | Lede | — | Belgium |
| CHU de Liege | Liège | — | Belgium |
| CPN - Centro de Pesquisa em Neurociências Ltda | Belo Horizonte | — | Brazil |
| Trial Tech Tecnologia em Pesquisas com Medicamentos | Curitiba | — | Brazil |
| Ruschel Medicina e Pesquisa Clínica Ltda | Rio de Janeiro | — | Brazil |
| C J S Carvalho & Carvalho LTDA (Viver - Centro De Desospitalizacao Humana) | São Paulo | — | Brazil |
| BR Trials | São Paulo | — | Brazil |
| State Psychiatric Hospital Kardzhali | Kardzhali | — | Bulgaria |
| UMHAT 'Dr. Georgi Stranski', EAD | Pleven | — | Bulgaria |
| Mental Health Center - Plovdiv | Plovdiv | — | Bulgaria |
| Mental Health Center - Rousse | Rousse | — | Bulgaria |
| Multiprofile Hospital for Active Treatment in Neurology and Psychiatry Sveti Naum | Sofia | — | Bulgaria |
| MHC - Sofia, EOOD | Sofia | — | Bulgaria |
| Centre for Mental Health Prof.N.Shipkovenski EOOD | Sofia | — | Bulgaria |
| University Multiprofile Hospital for Active Treatment - UMHAT Alexandrovska EAD | Sofia | — | Bulgaria |
| Psychiatricka ambulance Saint Anne s.r.o. | Brno | — | Czechia |
| Psychiatricka ambulance, MUDr. Marta Holanova | Brno | — | Czechia |
| NeuropsychiatrieHK, s.r.o. | Hradec Kralove-Vekose | — | Czechia |
| A Shine S R O | Pilsen | — | Czechia |
| Clintrial s r o | Prague | — | Czechia |
| AD71 s.r.o. | Prague | — | Czechia |
| Medical Services Prague S R O | Prague | — | Czechia |
| Institut Neuropsychiatricke pece | Prague | — | Czechia |
| Aalborg University Hospital | Aalborg | — | Denmark |
| Psykiatrien i Region Syddanmark | Esbjerg N | — | Denmark |
| Mederon LTD at ARTES | Helsinki | — | Finland |
| Psykiatrinen Palvelukeskus Solvum Oy | Helsinki | — | Finland |
| Savon Psykiatripalvelu | Kuopio | — | Finland |
| Universitaetsklinikum der RWTH Aachen | Aachen | — | Germany |
| Rheinhessen Fachklinik Alzey | Alzey | — | Germany |
| Emovis GmbH | Berlin | — | Germany |
| Charite Campus Benjamin Franklin | Berlin | — | Germany |
| Medizinisches Versorgungszentrum LiO GmbH | Berlin | — | Germany |
| Alexander Schulze - Germany | Berlin | — | Germany |
| Praxis Dr. med. Kirsten Hahn | Berlin | — | Germany |
| Vivantes Klinikum Spandau | Berlin | — | Germany |
| Universitatsklinikum Bonn | Bonn | — | Germany |
| Klinikum Chemnitz gGmbH | Chemnitz | — | Germany |
| Carl-Thiem-Klinikum Cottbus gGmbH | Cottbus | — | Germany |
| Klinikum Dortmund gGmbH | Dortmund | — | Germany |
| Universitatsklinikum Carl Gustav Carcus Dresden | Dresden | — | Germany |
| Universitatsklinikum Frankfurt | Frankfurt am Main | — | Germany |
| Universitätsklinikum Freiburg - Abteilung für Psychiatrie u. Psychotherapie mit Poliklinik | Freiburg im Breisgau | — | Germany |
| SRH Waldklinikum Gera GmbH | Gera | — | Germany |
| Georg August Universitat Universitatsmedizin Gottingen | Göttingen | — | Germany |
| Evangelisches Krankenhaus Bethanien gGmbH | Greifswald | — | Germany |
| Universitaetsklinik Hamburg-Eppendorf | Hamburg | — | Germany |
| Klinische Forschung Hamburg | Hamburg | — | Germany |
| Klinische Forschung Hannover-Mitte GmbH | Hanover | — | Germany |
| Medizinische Hochschule Hannover | Hanover | — | Germany |
| Universität Heidelberg | Heidelberg | — | Germany |
| Oberhavel Kliniken GmbH | Hennigsdorf | — | Germany |
| Universitätsklinikum des Saarlandes | Homburg | — | Germany |
| Universitatsklinikum Jena | Jena | — | Germany |
| Panakeia - Arzneimittelforschung GmbH | Leipzig | — | Germany |
| Universitaetsklinikum Magdeburg A.oe.R | Magdeburg | — | Germany |
| Universitatsmedizin der Johannes Gutenberg Universitat Mainz | Mainz | — | Germany |
| Pharmakologisches Studienzentrum Chemnitz GmbH | Mittweida | — | Germany |
| Universitatsklinikum Munster | Münster | — | Germany |
| Ruppiner Kliniken | Neuruppin | — | Germany |
| Praxis Prof. Steinwachs | Nuremberg | — | Germany |
| Johanniter Krankenhaus Oberhausen | Oberhausen | — | Germany |
| Danuvius Klinik Pfaffenhofen Fachklinik für Psychiatrie, Psychotherapie und Psychosomatik | Pfaffenhofen | — | Germany |
| Somni Bene GmbH | Schwerin | — | Germany |
| Klinische Forschung Schwerin GmbH | Schwerin | — | Germany |
Showing the first 80 of 171
On the registry
Contact the trial directly
This site does not enrol anyone and is not involved in this trial. To ask about taking part, use the sponsor’s own contact details on the official registry record, which is also where the most current version of everything above lives.
Before you do, the preparation checklist lists what a site will ask you on a first call and what is worth asking them. It is free and collects nothing.
NCT04338321 on ClinicalTrials.gov →
Last updated in the registry 2025-04-29. Registry records change; this page reflects the data build of 2026-08-25.
Related