Indication
Autism Spectrum Disorder
5 registered trials testing Psilocybin, MDMA for this indication, 1 recruiting now.
5
Registered trials
1
Recruiting
0
In Phase 3
Substances tested
Being studied with
Stay told
When a new trial opens
Trials
All 5 trials for Autism Spectrum Disorder
| Trial | Status | Phase | Substance | Sites |
|---|---|---|---|---|
| A Phase 2A Trial of DT402 for Autism Spectrum DisorderNCT07303907 · Definium Therapeutics US, Inc. | Recruiting | Phase 2 | mdma | 1 |
| Psilocybin for Treatment-Resistant Depression in AutismNCT06731621 · Centre for Addiction and Mental Health | Active, not recruiting | Phase 1 | psilocybin | 1 |
| Effects of Drugs on Responses to Brain and Emotional ProcessesNCT04053036 · University of Chicago | Completed | Early Phase 1 | mdma | 1 |
| Circulating Oxytocin Changes in Response to MDMA vs. Placebo in Adult Patients With Autism Spectrum Disorder and Matched Healthy ControlsNCT07555132 · University Hospital, Basel, Switzerland | Not yet recruiting | Not applicable | mdma | 1 |
| Psilocybin in Adults With and Without Autism Spectrum DisorderNCT05651126 · King's College London | Completed | Not applicable | psilocybin | 1 |
Records from ClinicalTrials.gov API v2, data build 2026-08-25. Indications are the sponsors’ own words. LSD.com reports registered clinical research. It is not medical advice, it is not a recommendation to take any substance, and trial listings are not endorsements. Talk to a clinician.