Academic or other sponsor
Usona Institute
5 registered trials on this registry. An academic sponsor is usually answering a scientific question rather than seeking approval, which changes what its trials are designed to show.
5
Registered trials
0
Recruiting
1
In Phase 3
1
With results posted
Working on
Substances
Trials
All 5 trials
| Trial | Status | Phase | Substance | Sites |
|---|---|---|---|---|
| Psilocybin for Major Depressive Disorder (MDD)NCT06308653 · Usona Institute | Active, not recruiting | Phase 3 | psilocybin | 29 |
| A Study of Psilocybin for Major Depressive Disorder (MDD)NCT03866174 · Usona Institute | Completed | Phase 2 | psilocybin | 11 |
| Pharmacokinetics, Safety, and Tolerability of Intramuscular 5-MeO-DMT in Healthy VolunteersNCT05698095 · Usona Institute | Completed | Phase 1 | dmt | 1 |
| An Evaluation of Psilocybin's Effect on Cardiac Repolarization and the Effect of Food on Psilocybin's PharmacokineticsNCT05478278 · Usona Institute | Completed | Phase 1 | psilocybin | 1 |
| PSIL201 Long-term Follow-up Study: Psilocybin or Niacin / Major Depressive DisorderNCT04353921 · Usona Institute | Terminated | N/A | psilocybin | 1 |
Sponsor attribution is the lead sponsor recorded on ClinicalTrials.gov API v2. Collaborators are not counted here. Data build 2026-08-25.